RMS Empress of Britain Passenger List - 18 April 1913
Elegant Front Cover of a Second Saloon Passenger List for the RMS Empress of Britain of the Canadian Pacific Line (CPR), Departing Friday, 18 April 1913 from St. John, NB to Liverpool, Commanded by Captain Jas. A. Murray. GGA Image ID # 1583afd86b. Alamy
Title Page, Empress of Britain Sailing from St. John NB to Liverpool on Friday, 18 April 1913. GGA Image ID # 1583d609fb. Alamy
Senior Officers and Staff
- Commander: Capt. Jas. A. Murray
- Chief Officer: H. L. Waitk
- Chief Engineer: A. E. Philip
- Purser: G. D. Fishwick
- Surgeon: R. E. Johnson
- Chief Steward: Col. Wadley
Page 1 of 6 Listing of Second Saloon Passengers for the 18 April 1913 Voyage of the RMS Empress of Britain. GGA Image ID # 1583f7d8c7. Alamy
Second Cabin Passengers
- Mrs. A. A. Adams | Fort William, Ont.
- Mr. E. J. Amey | Reston, Alta.
- Mr. J. Austrian | Vancouver, B.C.
- Mrs. E. Baker | Truro, N.S.
- Mr. George Befus | Calgary, Alta.
- Mr. R. Bird | Vancouver, B.C.
- Mr. R. Blakiston | Liverpool, Eng.
- Mr. R. J. Blanch | Vancouver, B.C.
- Miss Mildred Bones | Sydney. C.B.
- Mrs. M. W. Booth and infant | Halifax, X.S.
- Mr. H. B. Bridger | Hong Kong, China
- Mr. H. R. Canston | Moose Jaw, Sask.
- Miss Grace Carp | Winnipeg, Man.
- Miss Helen Carruthers | Toronto, Ont.
- Mr. Arthur Chapman | Brandon, Man.
- Mrs. G. W. Cooper | Nelson, B.C.
- Mrs. Cooper | Nelson, B.C.
- Mrs. B. Cox and infant | Winnipeg, Man.
- Miss Gladys Cox | Winnipeg, Man.
- Miss Edith Cox | Winnipeg, Man.
- Mr. J. R. Cresswell | Kirkella. Man
- Mrs. Cresswell | Kirkella, Man.
- Master Clifford Cresswell | Kirkella, Man.
- Master Reginald Cresswell | Kirkella, Man.
- Miss E. A. Daw | Fort William, Ont.
- Mr. G. Duncan | Portland. Ore.
- Mrs. J. Eaton and infant | Winnipeg, Man.
- Mr. J. A. Estey | Halifax, N.S.
- Mrs. Estey | Halifax, N.S.
- Mrs. M. Falk | Berlin, Ont.
- Mrs. Mary Foster | Detroit, Mich.
- Master Clement Fester | Detroit, Mich.
- Mrs. M. Foxcroft | Winnipeg, Man.
- Mrs. Foxcroft | Winnipeg, Man.
- Mr. J. X. Gits | Noonan, N.D.
- Mrs. M. Graham | Red Deer. Alta.
- Miss Grace Graham | Red Deer, Alta.
- Master Victor Graham | Red Deer, Alta.
- Mrs. A. Mall | West Bromich, Eng.
- Mr. C. Hanckel | Nelson. B.C.
- Mrs. Hanckel | Nelson, B.C.
- Mr. M. Hays | Cayuga, Ont.
- Mr, E. M. Hollingshead | Birmingham, Eng.
- Mrs. W. P. Hood | Vancouver, B.C.
- Master Douglas Hood | Vancouver, B.C.
- Mrs. W. Hughes | Victoria, B.C.
- Mrs. L. Hunter | Winnipeg, Man.
- Mr, J, B. Hutcheson | Winnipeg. Man.
- Mrs. J. Jackson | Saskatoon, Sask.
- Mr. W. J. Keen | Winnipeg, Man.
- Mrs. Keen | Winnipeg, Man.
- Master Arthur Keen | Winnipeg, Man.
- Miss Winnie Keen | Winnipeg, Man.
- Mr. S. J. Kirkup | Vancouver, B.C.
- Mrs. Kirkup | Vancouver, B.C.
- Mr. B. Kleker | Montreal, Que.
- Mrs. Kleker | Montreal, Que.
- Mr. Stanley E. Knapp | Bassano, Alta.
- Mrs. A. Lawrence | Vancouver, B.C.
- Mr. T. S. Leraile | Ashcroft, B.C.
- Mrs. J. W. Lovett | London, Ont.
- Mr. Peter Luft | Calgary, Alta.
- Mrs. M. MacLean and infant | Winnipeg, Man.
- Master John MacLean | Winnipeg, Man.
- Miss Joan Magee | Belfast, Ireland
- Mr. A. C. Marsh and child | Dunsford, Ont.
- Mrs. W. H. May | Vancouver, B.C.
- Mrs. D. Mclvor | Durban
- Miss Ellon Mclvor | Durban
- Mr. W. H. Nichol | Chatham, Ont.
- Mr. Alfred G. Nicholl | Los Angeles, Cal.
- Mr. Frederick Nicholl | Los Angeles, Cal.
- Mrs. Rupert Parker | Sydney, C.B.
- Miss Betty Parker | Sydney, C.B.
- Mr. H. Poffanroth | Calgary, Alta.
- Mrs. E. Poole | Vanguard, Sask.
- Mrs. Poole | Vanguard, Sask.
- Miss Annie Pratt | Moose Jaw, Sask.
- Mrs. J. Pritchard | Winnipeg, Man.
- Miss Randla Pritchard | Winnipeg, Man.
- Mrs. Arthur Rawland | St. John, N.B.
- Miss Muriel Rawland | St. John, N.B.
- Mr. W. H. Robinson | Winnipeg, Man.
- Mr. L. Stanley Rose | Montreal, Que.
- Mr. D. M. Ross | Honolulu, T.H.
- Mrs. Mary Royston | San Francisco, Cal.
- Capt. W. R. Russell | Winnipeg, Man.
- Miss M. Ryan | MacLeod, Alta.
- Mrs. R. E. Sanders | Winnipeg, Man.
- Master Sanders | Winnipeg, Man.
- Mrs. A. R. Sargeant | Plaster Rock, N.B.
- Master Chas. Sargeant | Plaster Rock, N.B.
- Miss Hilda Sargeant | Plaster Rock, N.B.
- Mr. J. Schandmiller | Calgary, Alta.
- Mrs. Schofleld | Sydney, N.S.
- Miss A. L. Shepard | Taber, Alta.
- Mr. H. P. Shute | Calgary, Alta.
- Mrs. Shute | Calgary, Alta.
- Mr. Archibald Smith | Victoria, B.C.
- Mr. H. Smith | Montreal, Que.
- Mrs. Smith | Montreal, Que.
- Miss S. Smith | London, Ont.
- Mr. Alexander Snow | Victoria, B.C.
- Mr. Rex Solomon | Birmingham, Eng.
- Mrs. Annie Taylor | Detroit, Mich.
- Mrs. R. B. Taylor | Bienfait, Sask.
- Mr. Jas. Thompson | Saskatoon, Sask.
- Mr. Sam T. Wassen | Winnipeg, Man.
- Mr. C. J. Watkins | Wadena, Sask.
- Mrs. J. Watson | Winnipeg, Man.
- Mr. Win. Webb | Vancouver, B.C.
- Mr. Roland White | Duncans. B.C.
- Mr. Jas. M. Wilson | Detroit, Mich.
- Mrs. Wilson | Detroit, Mich.
- Mrs. Charlotte Wolton | London, Ont.
Information for Second Saloon Passengers Included in the 18 April 1913 Passenger List for the RMS Empress of Britain. GGA Image ID # 158430c467
Return Accomodation
It is necessary that passengers who have reserved return accommodations, confirm these reservations at any of the following C.P.R. Offices:
- Royal Liver Building, Pier Head, Liverpool
- 62 and 65 Charing Cross, London, S.W.
- 67 and 68 King William Street, London, E.C.
- 120 St. Vincent Street, Glasgow, Scotland.
- 41 Victoria Street, Belfast, Ireland,
- 18 St. Augustine's Parade, Bristol, Eng.
- Winchester House, 4 Victoria Square, Coimore Row, Birmingham, Eng.
- Civic BIdgs. 1 Mount St., Manchester, Eng.
as early as possible after reaching England. This is important.
PASSENGERS MAIL. -Representative wearing
C.P.R. official badge meets all incoming and out-going steamers, and will solicit from passengers
any Telegrams for immediate despatch.
A Canadian Pacific Railway Ticket Office on Board
This office is situated on the deck below the Saloon deck, where all in formation regarding railway tickets may he had.
Motor Tours in North Wales
"Special arrangements can be made for use of of Motor Char-a-banc (parties of not exceeding 30), for day tours from Liverpool through Chester and North Wales. For particulars apply to Purser."
Information About the Marconi Wireless Services for Passengers Onboard the RMS Empress of Britain in 1913. GGA Image ID # 15843ad37a. Alamy
Lights Approaching Liverpool via North of Ireland or via South of Ireland, 1913. GGA Image ID # 1584dce2db. Alamy
Listing of the 23 Lights Approaching Canada, 1913. GGA Image ID # 1585051dda. Alamy
Unused Track Chart Included in the 18 April 1913 Second Saloon Passenger List for the RMS Empress of Britain. GGA Image ID # 1585924ae8. Alamy
Contributed by J. H. Gilchrist, Toronto