Union-Castle Line Fleet List

 

Fleet List of the Union-Castle Line Showing Ownership, Nationality, Name of Ship, Year Placed in Service, and Gross Tonnage. Gross tonnage equals cubic feet of all enclosed space divided by 100. Notations Regarding the Ship (if any), Such as Previous Name or Renaming, are shown after the Gross Tonnage.

 

UNION-CASTLE LINE

Union-Castle Mail Steamship Company, Ltd.

(British)

The Union-Castle Line was founded in February 1900 by the consolidation of the Union Steamship Company with the Castle Mail Packets Company (Donald Currie & Co.).

  1. Alnwick Castle (1901) 5,893
  2. Armadale Castle (1903) 12,973
  3. Arundel Castle (1894) 4,588
  4. Arundel Castle (1921) 19,023
  5. Athlone Castle (1936) 25,564
  6. Avondale Castle (1897) 5,531
  7. Balmoral Castle (1910) 13,361
  8. Berwick Castle (1902) 5,891
  9. Bloemfontein Castle (1950) 18,400
  10. Braemar Castle (1898) 6,266
  11. Braemar Castle (1952) 17,029
  12. Briton (1897) 10,248
  13. Capetown Castle (1938) 27,002
  14. Carisbrook Castle (1898) 7,626
  15. Carnarvon Castle (1926) 20,063
  16. Cawdor Castle (1901) 6,243
  17. Cluny Castle (1903) 5,147
  18. Comrie Castle (1903) 5,167
  19. Dover Castle (1904) 8,271
  20. Dunbar Castle (1930) 10,002
  21. Dunluce Castle (1904) 8,114
  22. Dunnottar Castle (1936) 15,050
  23. Dunottar Castle (1890) 5,625
  24. Dun vegan Castle (1896) 6,117
  25. Dunvegan Castle (1936) 15,050
  26. Durban Castle (1939) 17,388
  27. Durham Castle (1904) 8,217
  28. Edinburgh Castle (1910) 13,326
  29. Edinburgh Castle (1948) 28,705
  30. Gaika (1897) 6,287
  31. Galeka (1899) 6,767
  32. Galician (1900) 6,757
  33. Galway Castle (1911) 7,988
  34. Garth Castle (1910) 7,625
  35. Gascon (1897) 6,288
  36. German (1898) 6,763
  37. Glenart Castle (1900) 6,757
  38. Glengorm Castle (1898) 6,763
  39. Gloucester Castle (1911) 7,999
  40. Goorkha (1897) 6,335
  41. Grantully Castle (1910) 7,617
  42. Greek (1893) 4,747
  43. Guelph (1894) 4,917
  44. Guildford Castle (1911) 7,995
  45. Harlech Castle (1894) 3,264
  46. Hawarden Castle (1883) 4,380
  47. Huntscastle (1902) 5,580 ex-Erna Woermann
  48. Kenilworth Castle (1904) 12,975
  49. Kenilworth Castle (1946) 9,916
  50. Kenya Castle (1952) 17,041
  51. Kildonan Castle (1899) 9,692
  52. Kinfauns Castle (1899) 9,664
  53. Leasowe Castle (1916) 9,737 ex-Vasilissa Sophia
  54. Llandaff Castle (1926) 10,799
  55. Llandovery Castle (1914) 11,423
  56. Llandovery Castle (1925) 10,640
  57. Llangibby Castle (1929) 11,951
  58. Llanstephan Castle (1914) 11,293
  59. Moor (1882) 4,464
  60. Newark Castle (1901) 6,253
  61. Norham Castle (1883) 4,392
  62. Norman (1894) 7,573
  63. Pembroke Castle (1883) 4,045
  64. Pendennis Castle (1958) 28,582
  65. Pretoria Castle (1939) 17,392
  66. Pretoria Castle (1948) 28,705
  67. Raglan Castle (1897) 4,324
  68. Rhodesia Castle (1951) 17,041
  69. Roslin Castle (1883) 4,267
  70. Scot (1891) 7,815
  71. Stirling Castle (1935) 25,554
  72. Tantallon Castle (1894) 5,636
  73. Tintagel Castle (1896) 5,531
  74. Transvaal Castle (1961) 30,000
  75. Walmer Castle (1902) 12,546
  76. Warwick Castle (1931) 20,445
  77. Warwick Castle (1939) 17,387
  78. Winchester Castle (1930) 20,109
  79. Windsor Castle (1920) 18,967
  80. Windsor Castle (1960) 37,640

 

Smith, Eugene W., Passenger Ships of the World: Past and Present, Boston: George H. Dean Company, 1963.

 

Return to Top of Page

Ocean Travel
Fleet List of Passenger Ships
GG Archives

Steamship Lines Fleet Lists

▓▓▓ "A" ▓▓▓

▓▓▓ "B" ▓▓▓

▓▓▓ "C" ▓▓▓

▓▓▓ "D" ▓▓▓

▓▓▓ "E" ▓▓▓

▓▓▓ "F" ▓▓▓

▓▓▓ "G" ▓▓▓

▓▓▓ "H" ▓▓▓

▓▓▓ "I" ▓▓▓

▓▓▓ "J" ▓▓▓

▓▓▓ "K" ▓▓▓

▓▓▓ "L" ▓▓▓

▓▓▓ "M" ▓▓▓

▓▓▓ "N" ▓▓▓

▓▓▓ "O" ▓▓▓

▓▓▓ "P" ▓▓▓

▓▓▓ "R" ▓▓▓

▓▓▓ "S" ▓▓▓

▓▓▓ "T" ▓▓▓

▓▓▓ "U" ▓▓▓

▓▓▓ "V" ▓▓▓

▓▓▓ "W" ▓▓▓

▓▓▓ "Y" ▓▓▓

▓▓▓ "Z" ▓▓▓

Ocean Travel Topics A-Z