British India Steam Navigation Company Fleet List

 

Fleet List of the British India Steam Navigation Company Showing Ownership, Nationality, Name of Ship, Year Placed in Service, and Gross Tonnage. Gross tonnage equals cubic feet of all enclosed space divided by 100. Notations Regarding the Ship (if any), Such as Previous Name or Renaming, are shown after the Gross Tonnage.

 

BRITISH INDIA STEAM NAVIGATION COMPANY

(British)

  1. Amra (1938) 8,314
  2. Angora (1911) 4,298
  3. Arankola (1911) 4,129
  4. Aronda (1912) 4,062
  5. Aronda (1941) 8,396
  6. Arratoon Apear (1896) 4,510
  7. Aska (1939) 8,323
  8. Avoca (1891) 5,189
  9. Bagdad (1872) 1,271
  10. Bamora (1914) 3,291
  11. Bandra (1914) 3,284
  12. Bankura (1912) 3,185
  13. Barala (1912) 3,148
  14. Barjora (1912) 3,172
  15. Barenia (1911) 3,205
  16. Barneta (1914) 3,194
  17. Berbera (1905) 4,352
  18. Bezwada (1893) 5,001
  19. Bharata (1902) 4,054
  20. Canara (1905) 6,012
  21. Chakdara (1914) 3,080
  22. Chakdina (1914) 3,080
  23. Chakla (1914) 3,081
  24. Chakrata (1913) 5,682
  25. Chanda (1906) 6,169
  26. Chan tala (1913) 4,949
  27. Chantala (1920) 3,129
  28. Chilka (1910) 3,952
  29. Chilka (1922) 4,360
  30. Chindwara (1912) 5.192
  31. Chupra (1906) 6,175
  32. Chyebassa (1907) 6,249
  33. Colaba (1906) 6,019
  34. Culna (1907) 6,142
  35. Dacca (1881) 2,545
  36. Dalgoma (1923) 5,953
  37. Dara (1948) 5,030
  38. Darcssa (1950) 5,180
  39. Dilwara (1891) 5,378
  40. Dilwara (1935) 11,080
  41. Dómala (1921) 8,441
  42. Dumana (1923) 8,427
  43. Dumra (1894) 1,695
  44. Dumra (1946) 4,867
  45. Duncra (1891) 5,414
  46. Dunera (1937) 11,162
  47. Dwarka (1947) 4,851
  48. Edavana (1911) 5,284
  49. Egra (1911) 5,108
  50. Efcnin (1911) 5,108
  51. Elephanta (1911) 5,292
  52. Ellenga (1911) 5,196
  53. El lora (1911) 5,201
  54. Erinpura (1911) 5,143
  55. Ethiopia (1922) 5,574
  56. Golconda (1887) 5,874
  57. Gregory Apear (1902) 4,604
  58. Japan (1906) 6,013
  59. Jelunga (1890) 5,206
  60. Kampala (1947) 10,304
  61. Karagola (1917) 7,053
  62. Karanja (1931) 9,891
  63. Karanja (1948) 10,294
  64. Karapara (1915) 7,117
  65. Karoa (1915) 7,009
  66. Kenya (1930) 9,890
  67. Kenya (1947) 14,434
  68. Khandalla (1923) 7,018
  69. Lalpoora (1885) 3,269
  70. Lama (1905) 2,198
  71. Landaura (1885) 3,308
  72. Lawada (1885) 3,269
  73. Lhasa (1904) 2,184
  74. Lindula (1888) 3,346
  75. Linga (1904) 2,185
  76. Loodiana (1884) 3,269
  77. Lunka (1905) 2,193
  78. Madura (1873) 1,956
  79. Madura (1921) 9,032
  80. Malda (1874) 1,951
  81. Malda (1913) 7,884
  82. Malda (1922) 9,066
  83. Manda (1921) 8.303
  84. Manors (1913) 7,876
  85. Manióla (1916) 8,253
  86. Man tola (1921) 9,065
  87. Marcha (1917) 8,278
  88. Mashobra (1914) 8,174
  89. Mashobra (1920) 8,324
  90. Masula (1919) 7,326
  91. Matiana (1894) 5,281
  92. Matiana (1922) 9,045
  93. Mecca (1873) 1,460
  94. Merkara (1914) 8,258
  95. Modasa (1921) 9,070
  96. Mombassa (1889) 4,662
  97. Mongara (1914) 8,205
  98. Morvada (1914) 8,205
  99. Mulbcra (1922) 9,100
  100. Mundra (1920) 7,299
  101. Muttra (1891) 4,644
  102. Nerbudda (1882) 3,025
  103. Neuralia (1912) 9,082
  104. Nevasa (1884) 2,998
  105. Nevasa (1913) 9,056
  106. Nevasa (1956) 20,527
  107. Nowshera (1883) 3,024
  108. Nuddea (1883) 3,005
  109. Obra (1895) 5.462
  110. Okara (1895) 5,291
  111. Okhla (1895) 5.288
  112. Onda (1895) 5,247
  113. Ompenta (1896) 5,294
  114. Oolobaria (1896) 5.295
  115. Orissa (1897) 5,436
  116. Queda (1905) 7,703
  117. Queriraba (1905) 7,696
  118. Quetta (1881) 3,302
  119. Quiloa (1905) 7,697
  120. Rajula (1926) 8,478
  121. Rewa (1906) 7,308
  122. Rohilla (1906) 7,409
  123. Rohna (1926) 8,602
  124. Sangola (1901) 5,184
  125. Sangola (1947) 8,647
  126. Santhia (1901) 5,192
  127. Santhia (1925) 7,754
  128. Santhia (1950) 8,908
  129. Sealda (1902) 5,382
  130. Shirala (1901) 5,306
  131. Shirala (1925) 7,841
  132. Sirdhana (1925) 7,745
  133. Sirdhana (1947) 8,608
  134. Sofala (1902) 5,381
  135. Surada (1902) 5,324
  136. Tairca (1924) 7,933
  137. Takada (1914) 6,949
  138. Takliwa (1924) 7,936
  139. Talamba (1924) 8,018
  140. Talma (1923) 10,000
  141. Tara (1902) 6,322
  142. Taroba (1888) 4,793
  143. Taroba (1902) 6,322
  144. Tecsta (1903) 6,295
  145. Tilawa (1924) 10,006
  146. Torilla (1911) 5,205
  147. Uganda (1898) 5,431
  148. Uganda (1952) 14,430
  149. Uijna (1898) 5,310
  150. Ula (1898) 5,310
  151. Umballa (1898) 5,310
  152. Umta (1898) 5,422
  153. Upada (1899) 5,257
  154. Uriana (1899) 5,253
  155. Varela (1914) 4,645
  156. Varsova (1914) 4,691
  157. Vasna (1917) 4,820
  158. Virawa (1900) 3,360
  159. Vita (1914) 4,691
  160. Waipara (1904) 6,393
  161. Waroonga (1914) 9,365
  162. Yamuna (1903) 10,606

 

Smith, Eugene W., Passenger Ships of the World: Past and Present, Boston: George H. Dean Company, 1963.

 

Return to Top of Page

Ocean Travel
Fleet List of Passenger Ships
GG Archives

Steamship Lines Fleet Lists

▓▓▓ "A" ▓▓▓

▓▓▓ "B" ▓▓▓

▓▓▓ "C" ▓▓▓

▓▓▓ "D" ▓▓▓

▓▓▓ "E" ▓▓▓

▓▓▓ "F" ▓▓▓

▓▓▓ "G" ▓▓▓

▓▓▓ "H" ▓▓▓

▓▓▓ "I" ▓▓▓

▓▓▓ "J" ▓▓▓

▓▓▓ "K" ▓▓▓

▓▓▓ "L" ▓▓▓

▓▓▓ "M" ▓▓▓

▓▓▓ "N" ▓▓▓

▓▓▓ "O" ▓▓▓

▓▓▓ "P" ▓▓▓

▓▓▓ "R" ▓▓▓

▓▓▓ "S" ▓▓▓

▓▓▓ "T" ▓▓▓

▓▓▓ "U" ▓▓▓

▓▓▓ "V" ▓▓▓

▓▓▓ "W" ▓▓▓

▓▓▓ "Y" ▓▓▓

▓▓▓ "Z" ▓▓▓

Ocean Travel Topics A-Z