Lloyd Triestino Fleet List

 

Fleet List of the Lloyd Triestino Showing Ownership, Nationality, Name of Ship, Year Placed in Service, and Gross Tonnage. Gross tonnage equals cubic feet of all enclosed space divided by 100. Notations Regarding the Ship (if any), Such as Previous Name or Renaming, are shown after the Gross Tonnage.

 

LLOYD TRIESTINO

(Italian)

Originally known as Lloyd Austraco, when under the Austrian flag.

  1. Adria (1914) 3,526
  2. Africa (1903) 4,719
  3. Africa (1952) 11,427
  4. Amazzonia (1916) 7,039
  5. Aquileja (1914) 9,448
  6. Arabia (1926) 7,025
  7. Arno (1912) 8,024
  8. Asia (1953) 11,693
  9. Ausonia (1928) 12,995
  10. Australia (1951) 13,205
  11. Aventino (1907) 3,781
  12. Baron Bruck (1913) 2,085
  13. Bulgaria (1908) 3,845
  14. Calabria (1922) 9,515
  15. Calitea (1933) 4,013
  16. Campidoglio (1909) 3,737
  17. Carnaro (1913) 3,802
  18. Celio (1908) 3,872
  19. Cesárea (1912) 7,785
  20. Colombo (1917) 12,003
  21. Conte Rosso (1922) 17,879
  22. Conte Verde (1923) 18,765
  23. Cortellazzo (1931) 5,292
  24. Cracovia (1915) 8,052
  25. Dalmatia (1903) 3,252
  26. Duilio (1923) 23,635
  27. Esquilino (1925) 8,657
  28. Europa (1953) 11,430
  29. Gange (1912) 12,272
  30. Gcrusalemme (1920) 8,052
  31. Giulio Cesare (1920) 21,900
  32. Gorizia (1902) 3,227
  33. Gradisca (1913) 13,870
  34. Graz (1908) 3,905
  35. Helouan (1912) 7,367
  36. Leopolis (1909) 3,905
  37. Liguria (1918) 15,354
  38. Lombardia (1920) 20,006
  39. Marco Polo (1912) 12,272
  40. Maraño (1909) 3,754
  41. Nazario Sauro (1921) 8,150
  42. Neptunia (1951) 13,212
  43. Nippon (1902) 6,443
  44. Oceania (1951) 13,213
  45. Persia (1903) 6,283
  46. Piemonte (1918) 15,209
  47. Pilsna (1918) 8,040
  48. Po (1911) 7,367
  49. Quirinale (1904) 3,264
  50. Remo (1927) 9,780
  51. Romolo (1926) 9,780
  52. Rosandra (1921) 8,034
  53. Sannio (1921) 9,834
  54. Semiramis (1895) 4,071
  55. Stella d' Italia (1904) 5,884
  56. Tevere (1912) 8,448
  57. Toscana (1923) 9,584
  58. Tracia (1892) 4,523
  59. Urania (1916) 7,039
  60. Venezia (1901) 7,749
  61. Victoria (1931) 13,062
  62. Victoria (1953) 11,695
  63. Vienna (1912) 7,156
  64. Viminale (1925) 8,657
  65. Volpi (1931) 5,292

 

Smith, Eugene W., Passenger Ships of the World: Past and Present, Boston: George H. Dean Company, 1963.

 

Return to Top of Page

Ocean Travel
Fleet List of Passenger Ships
GG Archives

Steamship Lines Fleet Lists

▓▓▓ "A" ▓▓▓

▓▓▓ "B" ▓▓▓

▓▓▓ "C" ▓▓▓

▓▓▓ "D" ▓▓▓

▓▓▓ "E" ▓▓▓

▓▓▓ "F" ▓▓▓

▓▓▓ "G" ▓▓▓

▓▓▓ "H" ▓▓▓

▓▓▓ "I" ▓▓▓

▓▓▓ "J" ▓▓▓

▓▓▓ "K" ▓▓▓

▓▓▓ "L" ▓▓▓

▓▓▓ "M" ▓▓▓

▓▓▓ "N" ▓▓▓

▓▓▓ "O" ▓▓▓

▓▓▓ "P" ▓▓▓

▓▓▓ "R" ▓▓▓

▓▓▓ "S" ▓▓▓

▓▓▓ "T" ▓▓▓

▓▓▓ "U" ▓▓▓

▓▓▓ "V" ▓▓▓

▓▓▓ "W" ▓▓▓

▓▓▓ "Y" ▓▓▓

▓▓▓ "Z" ▓▓▓

Ocean Travel Topics A-Z