Cunard Line Wine, Spirits, and Tobacco Menu - April 1927
Superb Expansive Wine List for the Cunard Line From April 1927 Features an Extensive Menu of Champagnes, French Sparkling Wines, Bordeaux, Burgundy, Rhine Still Wines, the Moselle Still Wines, Italian Wines, Port Sherry Vermouth, Liqueurs, Cognac, Whisky, Gin, Rum, Cocktails, Cider, Ale, Stout, Beer, Mineral and Medicinal Waters Along With the Finest Tobacco Products and Playing Cards... Everything You Could Possibly Want or Desire During Your Meal or After a Meal in the Smoking Room or Ladies Lounge. This Extensive Menu Was Hardbound With String and Center Staples Binding. an Exquisite Example of the Luxuries on Board the British-Based Steamships Was When America Experienced the Prohibition. GGA Image ID # 1564234f9c
Foreword
Foreword to Wine List for the Cunard Line From April 1927. GGA Image ID # 15780f13b3
The selection of wines, and especially those intended for consumption on shipboard, calls for the most excellent judgment and experience. Ocean travelers are virtually cosmopolitan in their tastes. In catering for their requirements, the Cunard Steam Ship Company has endeavored to place their steamers an assortment of wines of the highest excellence onboard their liners. Their long experience has been ably assisted by the best expert skill, as the wines listed are of impeccable quality.
The same high standard is also maintained in spirits, liqueurs, and mineral waters. Cigars and cigarettes are the best-known brands and most carefully selected.
The wine which perhaps calls for the most discrimination is champagne, the vintages being subject to vagaries other than those of soil and climate, and connoisseurs will agree that the selection the Company offers is unsurpassed.
Champagnes, French Sparkling Wines, and Bordeaux Selections in the Wine List for the Cunard Line From April 1927. GGA Image ID # 156489e02c
CHAMPAGNES
Bin No. | Label | Vintage | Bottle | Vintage [If Different] | 1/2 Bottle | ||
---|---|---|---|---|---|---|---|
s. | d. | s. | d. | ||||
1 | Pommery & Greno, Nature | 1919 | 22 | 6 | 11 | 6 | |
2 | Veuve Clicquot Ponsardin, Dry | 1920 | 22 | 6 | 11 | 6 | |
3 | Heidsieck, Dry Monople | 1919 | 22 | 6 | 11 | 6 | |
4 | G. H. Mumm, Cordon Rouge | 1920 | 22 | 6 | 11 | 6 | |
5 | Lanson Pere et Fils | 1920 | 22 | 6 | (1915 - 1920) | 11 | 6 |
6 | Bollinger | 1918 | 22 | 6 | 11 | 6 | |
7 | Pol Roger & Co. | 1919 | 22 | 6 | 11 | 6 | |
8 | Ayala & Co. | 1915 | 22 | 6 | 11 | 6 | |
9 | Louis Roederer, Extra Dry | 1920 | 22 | 6 | 11 | 6 | |
10 | Perrier, Jouet & Co. | 1915 | 20 | 0 | 1919 | 10 | 6 |
11 | Moet & Chandon, Dry Imperial | 1919 | 20 | 0 | 10 | 6 | |
12 | Charles Heidsieck | 1917 | 20 | 0 | 10 | 6 | |
13 | Ernest Irroy & Co., Carte d'Or | 1915 | 20 | 0 | 10 | 6 | |
14 | Binet Fils & Cie, Dry Elite | 1915 | 20 | 0 | 10 | 6 | |
15 | George Goulet | (1915 | 1919) | 20 | 0 | 1919 | 10 | 6 |
16 | Krugs Private Cuvee | 1919 | 20 | 0 | 10 | 6 | |
16a | Delbeck | 1920 | 20 | 0 | 10 | 6 |
N.B.—In ordering Wines it is only necessary to quote the bin number and the quantity, i.e., bottle, or half-bottle.
AYALA CHAMPAGNE
FRENCH SPARKLING WINES
Bin No. | Label | Vintage | Bottle | Vintage [If Different] | 1/2 Bottle | ||
---|---|---|---|---|---|---|---|
s. | d. | s. | d. | ||||
17 | Sparkling Burgundy, Clos Vougeot, Mousseux Rouge |
--- | 13 | 6 | 7 | 0 | |
18 | Sparkling Saumur, Ackerman- Laurance, Dry Royal |
--- | 12 | 6 | 6 | 6 | |
19 | Sparkling Muscatel, Golden Guinea | --- | 12 | 6 | 6 | 6 |
BORDEAUX (RED)
Bin No. | Label | Vintage | Bottle | Vintage [If Different] | 1/2 Bottle | ||
---|---|---|---|---|---|---|---|
s. | d. | s. | d. | ||||
20 (Note 1) | Chat. Latour (Chateau Bottled) | 1917 | 12 | 0 | 6 | 6 | |
21 (Note 1) | Chat. Haut Brion (Chateau Bottled) | 1920 | 10 | 6 | --- | ||
22 (Note 1) | Chat. Leoville (Château Bottled) | 1914 | 10 | 6 | (1916 | 1920) | 5 | 6 |
23 (Note 1) | Chat. Durfort (Chateau Bottled) | 1913 | 7 | 6 | --- | ||
24 (Note 1) | Chat. Mouton Rothschild | 1918 | 7 | 0 | --- | ||
25 (Note 1) | Chat. Lagrange (Bottled in France) | 1914 | 7 | 0 | --- | ||
26 (Note 1) | Chat. Gruaud Larose Faure St. Julien (Bottled in France) | 1916 | 7 | 0 | 4 | 0 | |
27 (Note 1) | Chat. Giscours | 1913 | 6 | 0 | 3 | 6 | |
28 | ST. JULIEN Specially Selected and Bottled by Cunard SS Co. Ltd. |
--- | 4 | 6 | 2 |
6 | |
29 | Light Bordeaux | --- | 2 | 6 | --- |
Note 1: [Selected] Wines must be carefully decanted at the bin, unless passengers ask specially for them to be brought up in the original bottles.
BORDEAUX (WHITE)
Bin No. | Label | Vintage | Bottle | Vintage [If Different] | 1/2 Bottle | ||
---|---|---|---|---|---|---|---|
s. | d. | s. | d. | ||||
30 (Note 1) | Chât. Coutet (Château Bottled) | 1918 | 8 | 6 | 1917 | 4 | 6 |
31 (Note 1) | Chât. Carbonnieux (Chateau Bottled) | 1922 | 8 | 0 | 4 | 6 | |
32 (Note 1) | Sauterne | --- | 6 | 0 | 3 | 6 | |
33 | Barsac | 1919 | 5 | 0 | 2 | 9 | |
34 | Graves Superieur | 1921 | 4 | 0 | 2 | 3 |
Note 1: [Selected] Wines must be carefully decanted at the bin, unless passengers ask specially for them to be brought up in the original bottles.
Burgundy Wines, the Rhine Still Wines, Moselle Still Wines, Red Italian Wines, Port Wines, Vermouth, and Liqueurs in the Wine List for the Cunard Line From April 1927. GGA Image ID # 1564c5c4ee
BURGUNDY (RED)
Bin No. | Label | Vintage | Bottle | Vintage [If Different] | 1/2 Bottle | ||
---|---|---|---|---|---|---|---|
s. | d. | s. | d. | ||||
35 (Note 1) | Chambertin (Bottled in France) | 1911 | 14 | 0 | --- | ||
36 (Note 1) | Clos Vougeot Château de la Tour (Château Bottled) | 1915 | 10 | 0 | 5 | 6 | |
37 (Note 1) | Nuits St. George (Bottled in France) | 1915 | 10 | 0 | 1919 | 4 | 6 |
38 (Note 1) | Chambolle Musigny (Bottled in France) | 1919 | 8 | 6 | 4 | 6 | |
39 | Volnay | 1919 | 7 | 0 | 4 | 0 | |
40 | Pommard | 1919 | 6 | 6 | 3 | 6 | |
41 | Beaune | 1919 | 5 | 6 | 3 | 0 |
Note 1: [Selected] Wines must be carefully decanted at the bin, unless passengers ask specially for them to be brought up in the original bottles.
BURGUNDY (WHITE)
Bin No. | Label | Vintage | Bottle | Vintage [If Different] | 1/2 Bottle | ||
---|---|---|---|---|---|---|---|
s. | d. | s. | d. | ||||
42 (Note 1) | Meursault | 1918 | 12 | 0 | 6 | 6 | |
43 (Note 1) | Chablis | 1919 | 6 | 0 | 3 | 6 |
Note 1: [Selected] Wines must be carefully decanted at the bin, unless passengers ask specially for them to be brought up in the original bottles.
RHINE STILL WINES
Bin No. | Label | Vintage | Bottle | Vintage [If Different] | 1/2 Bottle | ||
---|---|---|---|---|---|---|---|
s. | d. | s. | d. | ||||
44 | Rauenthaler (Deinhard) | 1920 | 10 | 0 | 5 | 6 | |
45 | Hallgartner (Deinhard) | 1920 | 8 | 0 | 4 | 6 | |
46 | Forster Auslese | 1921 | 8 | 0 | 4 | 6 | |
47 | Liebfraumilch Stiftswein (Langenbach) | 1921 | 7 | 6 | 4 | 0 | |
48 | Rudesheimer (Deinhard) | (1917 - 1921) | 7 | 0 | 1917 | 4 | 0 |
49 | Niersteiner (Deinhard) | 1920 | 5 | 0 | 2 | 9 |
MOSELLE STILL WINES
Bin No. | Label | Vintage | Bottle | Vintage [If Different] | 1/2 Bottle | ||
---|---|---|---|---|---|---|---|
s. | d. | s. | d. | ||||
50 | Berncastler Estate (White Label) (Deinhard) | --- | 8 | 0 | 4 | 6 | |
51 | Zeltingen (Deinhard) | { 1920 1923 ) | 7 | 0 | 1920 | 4 | 0 |
RHINE & MOSELLE SPARKLING WINES
Bin No. | Label | Vintage | Bottle | Vintage [If Different] | 1/2 Bottle | ||
---|---|---|---|---|---|---|---|
s. | d. | s. | d. | ||||
52 | Sparkling Hock, Cabinet extra dry (Deinhard) | --- | 13 | 6 | 7 | 0 | |
53 | Sparkling Moselle (Deinhard) | --- | 12 | 6 | 6 | 6 |
ITALIAN WINES (RED)
Bin No. | Label | Vintage | 1/2 Flask | Vintage [If Different] | 1/4 Flask | ||
---|---|---|---|---|---|---|---|
s. | d. | s. | d. | ||||
54 | Chianti, Ruffino's | --- | 5 | 0 | 2 | 9 |
PORT
Bin No. | Label | Per Glass | |
---|---|---|---|
s. | d. | ||
55 | Grahams 6 Grapes (Specially selected for the Cunard SS Co. Ltd.) | 0 | 9 |
56 | Clubland White Port | 0 | 9 |
SHERRY
Bin No. | Label | Per Glass | |
---|---|---|---|
s. | d. | ||
57 | Pale Dry (Gonzalez Byass & Co.) | 0 | 9 |
58 | Golden | 0 | 9 |
VERMOUTH
Label | Per Glass | |
---|---|---|
s. | d. | |
Vermouth, Italian, Martini Rossi | 0 | 9 |
Vermouth, French, Noilly Prat | 0 | 9 |
LIQUEURS
Label | Per Glass | |
---|---|---|
s. | d. | |
Chartreuse (Yellow) | 1 | 6 |
Chartreuse (Green) | 1 | 6 |
Benedictine | 1 | 6 |
Crème de Menthe | 1 | 6 |
Grand Marnier | 1 | 6 |
Cointreau, Triple Sec | 1 | 0 |
Ktimmel | 1 | 0 |
Curacao, Green Dry | 1 | 0 |
Curacao, Triple Dry | 1 | 0 |
Anisette | 1 | 0 |
Cherry Brandy | 1 | 0 |
Maraschino | 1 | 0 |
Crème de Cacao | 1 | 0 |
Peach Brandy | 1 | 0 |
BOOTH'S GIN MAKES The FINEST COCKTAIL
Cognac, Whisky, Gin, Rum, and Cocktails in the Wine List for the Cunard Line From April 1927. GGA Image ID # 1565175ca4
COGNAC
Label | Vintage | Per Liqueur Glass. |
Per Glass | ||
---|---|---|---|---|---|
s. | d. | s. | d. | ||
Gautier Freres (Grande Fine Champagne) | 1848 | 2 | 6 | ||
Napoleon (Grande Fine Liqueur) | 1812 | 2 | 6 | ||
Courvoisier's (Fine Champagne) | (1865 1875) | 2 | 0 | ||
Bisquit Dubouché | 1865 | 2 | 0 | ||
Rothschilds (Fine Champagne) | 1846 | 1 | 6 | ||
Otard Dupuy & Co. | --- | --- | 1 | 6 | |
Martell's | --- | --- | 1 | 6 |
WHISKY
Label | Per Glass | |
---|---|---|
s. | d. | |
CUNARD SCOTCH (12 years old) (Specially Selected and Blended) Yellow Label (Bottled by Cunard SS Co Ltd.) | 1 | 0 |
CUNARD SCOTCH (12 years old) (Specially Selected and Blended) Green Label (Bottled by Distillers Co.) | 1 | 0 |
Victoria Vat (J. Dewar & Sons) | 1 | 3 |
White Horse (W. H. Distillers Ltd.) | 1 | 0 |
Black & White (Buchanan's Ltd.) | 1 | 0 |
White Label (J. Dewar & Sons) | 1 | 0 |
Red Label (J. Walker & Sons) | 1 | 0 |
King George IV (Distillers Co.) | 1 | 0 |
Old Style Liqueur (Booth's Distillery Co.) | 1 | 0 |
Vat '69 (W. Sanderson & Son) | 1 | 0 |
Gold Label Liqueur (J. Haig & Co.) | 1 | 0 |
Bisset's Liqueur (J. Bisset & Co.) | 1 | 0 |
Mackinlay's Liqueur (Mackinlay & Co.) | 1 | 0 |
Irish (10 years old) (J. Jameson & Sons) | 1 | 0 |
Canadian Club (H. Walker & Sons) | 1 | 0 |
CUNARD SCOTCH WHISKY
Supplied By Hill, Thomson & Co., Edinburgh
GIN
Label | Per Glass | |
---|---|---|
s. | d. | |
Booth's High and Dry | 1 | 0 |
Gordon's | 1 | 0 |
Hollands | 1 | 0 |
Galloper (Mile End Distillery) | 1 | 0 |
RUM
Label | Per Glass | |
---|---|---|
s. | d. | |
Rum | 1 | 0 |
COCKTAILS
The following is a list of Selected Cocktails, all of which are prepared from the finest ingredients, and can be specially recommended :-
SHORT | Per Small Glass. |
Per Large Glass |
||
---|---|---|---|---|
s. | d. | s. | d. | |
MARTINI | 0 | 10 | 1 | 3 |
MANHATTAN | 0 | 10 | 1 | 3 |
TRINITY | 0 | 10 | 1 | 3 |
PERFECT | 0 | 10 | 1 | 3 |
THREE-IN-ONE | 0 | 10 | 1 | 3 |
ORANGE BLOSSOM | 0 | 10 | 1 | 3 |
LONE TREE | 0 | 10 | 1 | 3 |
BRONX | 0 | 10 | 1 | 3 |
BACARDI | 0 | 10 | 1 | 3 |
MYERS JAMAICA | 0 | 10 | 1 | 3 |
BRANDY | 1 | 4 | 2 | 0 |
CLOVER CLUB | --- | 1 | 0 | |
WHISKY, SOUR | --- | 1 | 6 | |
OLD-FASHIONED, WHISKY | --- | 1 | 0 | |
EGG FLIPP, PORT OR SHERRY | --- | 1 | 0 | |
EGG FLIPP, WHISKY | --- | 1 | 3 | |
EGG FLIPP, BRANDY | --- | 1 | 9 | |
GIN & BITTERS | 1 | 0 | --- | |
SHERRY & BITTERS | 0 | 9 | --- | |
GIN & VERMOUTH | 0 | 10 1/2 | --- | |
DUBONNET | 0 | 9 | --- | |
LONG | Per Glass | |||
s. | d. | |||
JOHN COLLINS | --- | 1 | 6 | |
GIN FIZZ | --- | 1 | 6 | |
GIN RICKEY | --- | 1 | 6 | |
GIN SLING | --- | 1 | 3 | |
GOLDEN FIZZ | --- | 1 | 9 | |
SILVER FIZZ | --- | 1 | 9 | |
SHERRY COBBLER | --- | 1 | 9 | |
MORNING GLORY | --- | 2 | 0 | |
MILK PUNCH | --- | 2 | 0 | |
EGG NOGG, PORT OR SHERRY | --- | 1 | 0 | |
EGG NOGG, BRANDY | --- | 1 | 9 | |
EGG NOGG, WHISKY | --- | 1 | 3 | |
LEMON SQUASH | --- | 0 | 6 | |
LEMONADE | --- | 0 | 6 | |
ORANGEADE | --- | 0 | 6 |
GORDON'S DRY GIN--"The HEART OF A GOOD COCKTAIL"
Cider, Ale, Stout, Etc. Beverages on Draught, Mineral, Medicinal Waters, and Cigars in the Wine List for the Cunard Line From April 1927. GGA Image ID # 156530cdb7
CIDER
Label | Half Bottle |
Nip | ||
---|---|---|---|---|
s. | d. | s. | d. | |
Bulmer's Pomagne Cider de Luxe | 1 | 9 | --- | |
Gaymer's V.D. Norfolk Cider | 1 | 0 | 0 | 8 |
ALE, STOUT, Etc.
Label | Per Glass | |
---|---|---|
s. | d. | |
Ale (Bass and Worthington) | 0 | 8 |
Stout (Barclay Perkins Blue Label and Guinness's) | 0 | 8 |
Lager (Carlsberg) | 0 | 8 |
ON DRAUGHT.
Label | Pint |
Half Pint |
||
---|---|---|---|---|
s. | d. | s. | d. | |
Lager Beer, Light or Dark | 0 | 8 | 0 | 4 |
MINERAL and MEDICINAL WATERS
Label | Quart | Pint | Split | ||||
---|---|---|---|---|---|---|---|
s. | d. | s. | d. | s. | d. | ||
Apollinaris Water | --- | 0 | 10 | 0 | 7 | ||
Apenta Water | --- | --- | 1 | 0 | |||
Coco Cola | --- | --- | 0 | 9 | |||
Aquaperia Water | --- | --- | 0 | 5 | |||
Ginger Ale, Dry and Aromatic | Cantrell & Cochrane, Ross's, Schweppes, Canada Dry, Siker King, Anheuse Busch | --- | 0 | 8 | 0 | 6 | |
Ginger Beer | (Schweppes) | --- | 0 | 8 | --- | ||
Lemonade | (Cantrell & Cochrane and Ross) | --- | 0 | 8 | --- | ||
Malvern Water, Sparkling | --- | 0 | 8 | 0 | 6 | ||
Perrier Water | --- | 0 | 10 | 0 | 7 | ||
Poland Water | 1 | 0 | --- | --- | |||
Pluto Water | --- | --- | 1 | 0 | |||
Soda Water | Schweppes, Ross and Cantrell & Cochrane | --- | 0 | 8 | 0 | 6 | |
Silver King Mineral Water, Sparkling | --- | 0 | 9 | 0 | 6 | ||
Tonic Water | Ross's | --- | --- | 0 | 6 | ||
Vichy Water | 1 | 3 | 0 | 9 | --- | ||
White Rock Water, Sparkling | --- | 0 | 9 | 0 | 6 | ||
White Rock Water, Still | 1 | 3 | --- | --- |
CRAVEN "A" CIGARETTES
WILL NOT AFFECT YOUR THROAT
CIGARS
Origin | Label | [Each] | |
---|---|---|---|
s. | d. | ||
Havana | Alvarez Garcia Coronas (Romeo & Juliet) | 2 | 0 |
Upmann Coronas (in glass jars) | |||
Corona Coronas | |||
Romeo and Juliet Joffres | |||
Larranaga Pristina | 1 | 9 | |
Upmann Aquinaldos | |||
Larranagas Cecilos | |||
Villar Idealistas | |||
Soiidor Coronas | 1 | 6 | |
Romeo y Juliet Excepionales | |||
Juan Lopez Coronas | |||
Bock Perfector Finos | 1 | 3 | |
Punchinellos | |||
Corona Petit Cabinet | 1 | 0 | |
Half-a-Corona | |||
Henry Clay Dons | |||
Cabanas Perfector | |||
Ramon Allones (tres petit Caronas de Luxe) | |||
Henry Clay Navarinas | 0 | 9 | |
Romeo & Juliet (Allenby's) | |||
Partagas Julias | |||
British Manufacture | Upmann Rothschild | 0 | 8 |
Flower of Sandakan (Coronitas Cunardias) | |||
Larranaga Regalia del Amigo | |||
Santona Diplomaticos | 0 | 6 | |
Manilla | 0 | 4 |
The Garrick Cigarette
LAMBERTS BUTLER. ENGLAND.
Cigarettes, Tobacco, Playing Cards, and Bridge Score Cards in the Wine List for the Cunard Line From April 1927. GGA Image ID # 156546d1d2
CIGARETTES
Type | Brand | Container | Quantity | s. | d. |
---|---|---|---|---|---|
Egyptian | Matossian | Box of | 20 | 1 | 6 |
Marcovitch Con Amor | 10 | 1 | 3 | ||
Nestor Gianaclis | 10 | 1 | 0 | ||
Melachrino | 10 | 1 | 0 | ||
Abdulla | 12 | 1 | 0 | ||
Turkish | King's Own (Teofani) | 25 | 2 | 0 | |
Dunhill's " Pomp " | 20 | 1 | 6 | ||
Pall Mall | 10 | 1 | 3 | ||
Phillip Morris | 10 | 1 | 3 | ||
Savory | 10 | 1 | 3 | ||
Abdulla | 12 | 1 | 3 | ||
Beau Royal (Boguslaysky's) | 10 | 1 | 0 | ||
Virginian | Garrick No. 2 | Boxes and Tins of | 25 | 1 | 6 |
Greys, large | Box of | 20 | 1 | 5 | |
Dunhill's " Pomp " | 20 | 1 | 3 | ||
Three Castles | 20 | 1 | 2 | ||
State Express No. 555 | 10 | 1 | 0 | ||
Marcovitch Con Amor | 10 | 1 | 0 | ||
Gold Flake (Wills') | Packets of |
20 10 |
0 0 |
10 5 |
|
Sarony Silk Cut | |||||
Player's Navy Cut Medium | |||||
Army Club | |||||
Spinet | |||||
Sunripe | |||||
Kensitas | |||||
Craven " A " | |||||
Various | Rex | Box of | 20 | 1 | 0 |
Fatima | 20 | 0 | 10 | ||
Camel | 20 | 0 | 10 | ||
Lucky Strike | 20 | 0 | 10 | ||
Chesterfield | 20 | 0 | 10 | ||
British Consul | 20 | 0 | 10 | ||
British Consul | 10 | 0 | 5 |
The "GREYS"
CHOICE VIRGINIA CIGARETTES-SECOND TO NONE
TOBACCO
Brand | Per Tin | |||
---|---|---|---|---|
4 oz | 2 OZ | |||
s. | d. | s. | d. | |
Dunhill's Standard Mixture | 4 | 0 | 2 | 0 |
Craven Mixture | 3 | 6 | 1 | 9 |
Ardath Mixture | 3 | 0 | 1 | 6 |
Edgeworth | 2 | 6 | 1 | 4 |
Capstan Navy Cut | 2 | 6 | 1 | 4 |
Capstan Mixture | 2 | 3 | 1 | 2 |
PLAYING CARDS, Etc.
Type | s. | d. | Packaging |
---|---|---|---|
Playing Cards | 2 | 0 | per pack |
Pinochle Cards | 2 | 0 | |
Patience Cards | 2 | 0 | |
Bridge Scorers | 1 | 0 | each |
GOODALL'S LINETTE PLAYING CARDS
The WORLD'S CLUB CARD
Revised 1/4/27 Printed in England
Information About Cunard Line Wine List
- Repository: Gjenvick-Gjønvik Archives
- Creator - Annotator: Paul K. Gjenvick
- Creator: Cunard Line
- Title: Cunard Line Wine List
- Date: 1 April 1927
- Extent: 1 Item
- General Physical Condition: Binding is separate from content, spine is split, and inside contents are bound with center staple and string stitching but have separated from hard cover. Inside contents are in Good to Very Good condition. Some yellowing due to age. Folds and creases on interior flyleaf pages.
- Language: English
- Dimensions: 8x11 inches
- Number of Pages: 20 inclusive of flyleafs
- Binding: Hardback
- Contributor: Gift of Melvin & Nellie Lindsley
- Record Group: Vintage Menus
- Date of Ascension: 10 October 2012
Back Page
Back Page, Wine List for the Cunard Line From 1 April 1927. GGA Image ID # 15657fd7a2
Note: All Princing on this menu is in British Currency (pounds (£); shillings (s.) and pennies (d.))
Note: The Foreword was edited for clarity, grammar, and the text was revised to American English standards.