Smith & Wesson Long Gun Specifications (1982)
MODEL 1500 RIFLES
Action. Repeating bolt action. Twin locking lugs. Two action lengths.
Stock and Fore-end. Select American walnut. Deluxe has Monte Carlo comb and cheek piece, skip-line hand checkering. Standard has eighteen line checkering.
Non-slip hard butt plate with white line spacer (ventilated rubber recoil pad on Magnum models). Pistol grip cap with inlaid S&W seal, swivel posts, quick detachable swivels on Deluxe. Swivel posts on Standard.
Stock Dimensions. Deluxe: 13 1/2" length of pull; 1 3/8" drop at heel; 3/4" drop at comb; 1/2" drop at Monte Carlo. Standard: 13 1/2" length of pull; 13/8" drop at heel; 3/4" drop at comb.
Receiver. Machined single piece steel. Drilled and tapped for conventional scope mounts. Hinged steel floor plate with release on outside of trigger guard. Engine turned bolt body on Deluxe.
Sights (Standard only). Hooded ramp front sight with gold bead and fully adjustable rear. Both removable.
Safety. Positive, nonslip, thumb type on right side, locks trigger but allows bolt to be opened for safe inspection and unloading.
MODEL 1500 RIFLES—MODEL NUMBERS
Model | Order Number | Caliber | Barrel Length | Length Overall | Magazine Capacity | Approx. Weight |
---|---|---|---|---|---|---|
Standard | 15001 | 30-06 | 22" | 42 1/2" | 5 | 7 lbs. 10 oz. |
15003 | 270 Win. | 22" | 42 1/2" | 5 | 7 lbs. 10 oz. | |
15004 | 243 Win. | 22" | 42" | 5 | 7 lbs. 8 oz. | |
15005 | 25-06 Rem. | 22" | 42 1/2" | 5 | 7 lbs. 8 oz. | |
15006 | 222 Rem. | 22" | 42" | 6 | 7 lbs. 8 oz. | |
15008 | 223 Rem. | 22" | 42" | 6 | 7 lbs. 8 oz. | |
15009 | 308 Win. | 22" | 42" | 5 | 7 lbs. 8 oz. | |
Standard w/recoil pad | 15002 | 7mm Rem. Mag. | 24" | 44 1/2" | 4 | 7 lbs. 12 oz. |
15012 | 300 Win. Mag. | 24" | 441/2" | 3 | 7 lbs. 12 oz. | |
Deluxe | 16001 | 30-06 | 22" | 42 1/2" | 5 | 7 lbs. 10 oz. |
16003 | 270 Win. | 22" | 42 1/2" | 5 | 7 lbs. 10 oz. | |
16004 | 243 Win. | 22" | 42" | 5 | 7 lbs. 8 oz. | |
16005 | 25-06 Rem. | 22" | 42 1/2" | 5 | 7 lbs. 8 oz. | |
16006 | 222 Rem. | 22" | 42" | 6 | 7 lbs. 8 oz. | |
16008 | 223 Rem. | 22" | 42" | 6 | 7 lbs. 8 oz. | |
16009 | 308 Win. | 22" | 42" | 5 | 7 lbs. 8 oz. | |
Deluxe w/recoil pad | 16002 | 7mm Rem. Mag. | 24" | 44 1/2" | 4 | 7 lbs. 12 oz. |
16012 | 300 Win. Mag. | 24" | 44 1/2" | 3 | 7 lbs. 12 oz. | |
Deluxe Heavy Barrel Varmint | 16206 | 222 Rem. | 24" | 44" | 6 | 9 lbs. 5 oz. |
16207 | 22-250 Rem. | 24" | 44" | 5 | 9 lbs. 5 oz. | |
16208 | 223 Rem. | 24" | 44" | 6 | 9 lbs. 5 oz. |
MODEL 1000 AUTOLOADING SHOTGUNS
Style. Gas-operated low-recoil autoloading shotgun.
Gauges. 12 gauge 23/4" and 3" Magnum, 20 gauge 23/4" and 3" Magnum.
Barrel. Smith& Wesson proof-tested chrome molybdenum steel. Extra barrels interchangeable without fitting.*
Receiver. Lightweight, high tensile strength aluminum alloy, scroll engraved both sides. 3" Magnum has steel receiver.
Safety. Positive cross-bolt type, interchangeable left or right hand.
Sights. Two metal beads on vent rib. 22" cyinder bore barrel has rifle sights.
MODEL 1000 AUTOLOADING SHOTGUNS—MODEL NUMBERS
Description | Order Number | Barrel Length | Choke | |
---|---|---|---|---|
12 Gauge | 20 Gauge | |||
23/4" Field Guns w/vent rib | 34220 | 34420 | 26" | Improved Cylinder |
34240 | 34440 | 28" | Modified | |
34460 | 28" | Full | ||
34250 | 30" | Full | ||
3" Magnum Steel Receiver Field Guns | 34449 | 28" | Modified | |
34469 | 28" | Full | ||
-- w/vent rib | 34289 | 30" | Modified | |
-- recoil pad | 34259 | 30" | Full | |
2 3/4" Steel Receiver Slug Guns w/recoil pad | 34270 | 34470 | 22" | Slug (with Rifle Sights) |
3" Magnum Steel Receiver Waterfowler w/Parkerized finish and camouflaged sling | 34600 | 30" | Full |
MODEL 1000 AUTOLOADING SHOTGUNS—INTERCHANGEABLE BARRELS
Description | Order Number | Barrel Length | Choke | |
---|---|---|---|---|
12 Gauge | 20 Gauge | |||
2 3/4" Interchangeable Barrels (for use on standard or Magnum models) | 12200 | 12400 | 25" | Super Skeet |
12201 | 12209 | 26" | Skeet | |
12202 | 12210 | 26" | Improved Cylinder | |
12204 | 12211 | 28" | Modified | |
12212 | 28" | Full | ||
12206 | 30" | Full | ||
12235 | 28" | Multi-choke (Improved cylinder, modified and full tubes and wrench) | ||
12271 | 12272 | 22" | Cylinder Bore (with Rifle Sights) | |
3" Magnum Interchangeable (for use on Magnum models only) | 12269 | 30" | Modified | |
12270 | 30" | Full Barrels |
MODEL 3000 PUMP SHOTGUNS
Style. Pump action shotgun with dual action bars.
Gauge. 12 gauge chambered to accept both 23/4" and 3" magnum shells.
Barrel. Smith& Wesson proof-tested chrome molybdenum steel. Barrels interchangeable without fitting.
Receiver. Machined steel.
Safety. Positive cross bolt, interchangeable right or left hand.
Sights. Single front bead.
Stock & Fore-end. Select American walnut, extensively hand checkered. Walnut stained hardwood on 23/4" slug guns.
Standard Stock Dimensions. Length of pull 14", drop at comb 13/8", drop at heel 2'14".
Length. 48'/2" overall with 28" barrel.
Approx. Weight. 7 lbs. 7 oz. with 28" barrel.
MODEL 3000 PUMP SHOTGUNS—MODEL NUMBERS
Description | Order Number | Barrel Length | Choke | |
---|---|---|---|---|
12 Gauge | 20 Gauge | |||
3" Magnum Field Guns w/vent rib | 43220 | 43420 | 26" | Improved Cylinder |
43240 | 43440 | 28" | Modified | |
43450 | 28" | Full | ||
43250 | 30" | Full | ||
2 3/4" Steel Receiver Slug Guns w/hardwood stock | 43700 | 18" | Police Cylinder | |
43800 | 20" | Slug (with Rifle Sights) | ||
43900 | 20" | Police Cylinder | ||
3" Magnum Slug Guns | 43270 | 22" | Slug (with Rifle Sights) | |
3" Magnum "Waterfowler" w/Parkerized finish and camouflaged sling | 43600 | 30" | Full |
MODEL 3000 PUMP SHOTGUNS—INTERCHANGEABLE BARRELS
Description | Order Number | Barrel Length | Choke | |
---|---|---|---|---|
12 Gauge | 20 Gauge | |||
3" Magnum w/vent rib | 14302 | 14310 | 26" | Improved Cylinder |
14303 | 14311 | 28" | Modified | |
14312 | 28" | Full | ||
14304 | 30" | Full | ||
3" Magnum Multi-choke | 14235 | 28" | Improved cylinder, modified and full tubes and wrench | |
3" Magnum Slug Barrels | 14500 | 22" | Slug (with Rifle Sights) |
MULTI-CHOKE SHOTGUNS
Description | Order Number | Barrel Length | Choke | |
---|---|---|---|---|
12 Gauge | 20 Gauge | |||
Model 1000 Autoloader 2 3/4" Chamber | 34235 | 28" | Improved Cylinder, Modified and Full (3 tubes and wrench) | |
Model 3000 Pump 3" Magnum | 43235 | 28" | Improved Cylinder, Modified and Full (3 tubes and wrench) |
MULTI-CHOKE SHOTGUNS—INTERCHANGEABLE BARRELS
Description | Order Number | Barrel Length | Choke | |
---|---|---|---|---|
12 Gauge | 20 Gauge | |||
Model 1000 2 3/4" Chamber | 12235 | 28" | Improved Cylinder, Modified and Full (3 tubes and wrench) | |
Model 3000 3" Magnum | 14235 | 28" | Improved Cylinder, Modified and Full (3 tubes and wrench) |
MODEL 1000 TARGET SHOTGUNS—MODEL NUMBERS
Description | Order Number | Barrel Length | Choke | |
---|---|---|---|---|
12 Gauge | 20 Gauge | |||
2 3/4" Skeet Alloy Receiver | 34210 | 34410 | 26" | Skeet |
23/4" Skeet Steel Receiver | 34218 | 34418 | 26" | Skeet |
23/4" Super Skeet Steel Receiver | 34200 | 34400 | 25" | Super Skeet |
23/4" Trap Steel Receiver w/Monte Carlo Stock and Shell Catcher | 34300 | 30" | Full, Improved Modified, Modified Choke Tubes |
Smith & Wesson
A Bangor Punta Company
GG Archives REF: BPS&W-030-1982-C-CAT